Clinic of Pediatrics, Oncology and Hematology in Łódź, Department VI and VII. "Virtual St. Nicholas Day"
In cooperation with the KRWINKA Foundation for Children with Cancer.
clinic
Clinic of Pediatrics, Hematology and Oncology, UCK in Gdańsk.
In cooperation with the Pompą Foundation, helping children with leukemia.
Children's Clinical Hospital of the University Clinical Hospital of the Medical University of Warsaw in Warsaw.
In cooperation with the Ronald McDonald House Poland Foundation.
The Rakiety Oncological Foundation and Globalworth are joining forces to support children and young people with oncological diseases by launching an innovative therapeutic project using virtual reality (VR) technology. The project "Virtual Journeys with Globalworth", which will cover six Polish cities, is not only intended to bring joy to patients staying in oncology wards, but also to help in reducing the level of stress and anxiety associated with the experience of cancer and its treatment.
From September 2024, Globalworth and the Rakiety Oncological Foundation, with the support of volunteers, will begin implementing therapeutic sessions using VR goggles in Gdańsk, Katowice, Wrocław, Łódź, Kraków and Warsaw.
Each facility where VR sessions will take place will receive a set of equipment (VR glasses and pads) for further use.
The project “Virtual Journeys with Globalworth” aims not only to provide therapeutic support, but also to bring a smile by offering unique experiences in the virtual world.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookie and is deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_ga_P35QL3EFP9 | 2 years | This cookie is installed by Google Analytics. |
_ga_V0MTP2PTB9 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertising efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behavior across the web, on sites that have Facebook pixel or Facebook social plugin. |
I'M GOING | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
alg_wc_oma_has_notices | past | Description is currently not available. |
PAPCookie_Imp_79b272ee | 1 year | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 6 months | Description is currently not available. |
FUNDACJA ONKOLGICZNA RAKIETY (ROCKETS ONCOLOGY FOUNDATION)
The Foundation's account number at ING Bank Śląski:
52 1050 1025 1000 0090 3010 4252
SWIFT: INGBPLPW
IBAN: PL 52 1050 1025 1000 0090 3010 4252
NIP: 521-362-85-70
REGON: 146040727
The Foundation is a Public Benefit Organization,
registered under number
KRS: 0000414091
Al. Rzeczypospolitej 2 lok. U2
intercom 202 and bell, class III, 1st floor
02-972 Warsaw
[email protected]
22 299 29 28
Copyright © 2022 Rakiety Oncology Foundation. All rights reserved.